Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Every design is printed and placed with intention. Use this guide to understand exactly how your graphic will look on your shirt based on your size.
📍 Placement: All designs are placed 2"–3" down from the collar, centered, unless otherwise specified.
| Print Method | Max Width | Max Height |
|---|---|---|
| Vinyl | 8" | 12" |
| Heat Transfer Paper | 8.5" | 11.7" |
| Placement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Front / Full Back (W x H) | 7" x 9" | 7.5" x 10" | 8" x 11" | 8" x 11.7" | 8" x 11.7" |
| Center Chest (W x H) | 7" x 3.5" | 7.5" x 4" | 8" x 4.5" | 8" x 5" | 8" x 5.5" |
| Left Chest (W x H) | 3" x 2" | 3" x 3" | 4" x 2" | 4" x 3" | 4" x 4" |
| Upper Back (W x H) | 7" x 4" | 7.5" x 4.5" | 8" x 5" | 8" x 5.5" | 8" x 6" |
| Sleeve (W x H) | 2" x 2" | 2.5" x 2.5" | 2.5" x 2.5" | 3" x 3" | 3" x 3" |
Have questions? Contact us — we're happy to help you find the perfect fit.